SIZE GUIDE
Measurements are taken flat across the garment. For best results, compare these measurements with a shirt you already own.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| Small | 53 cm / 20.9" | 74.5 cm / 29.7" | 43.5 cm / 17.1" | 62 cm / 24.4" |
| Medium | 55 cm / 21.7" | 76 cm / 29.9" | 45 cm / 17.7" | 63 cm / 24.8" |
| Large | 57 cm / 22.4" | 77.5 cm / 30.5" | 46.5 cm / 18.3" | 64 cm / 25.2" |
| X-Large | 59 cm / 23.2" | 79 cm / 31.1" | 48 cm / 18.9" | 65 cm / 25.6" |
| 2X-Large | 61 cm / 24" | 80.5 cm / 31.7" | 49.5 cm / 19.5" | 66 cm / 26" |
Please allow slight measurement variation due to garment production and measuring method.